Officers | |||
| Prytanis Miles Sterken This e-mail address is being protected from spambots. You need JavaScript enabled to view it 909.525.7608 | Epi-Prytanis Michael Torres This e-mail address is being protected from spambots. You need JavaScript enabled to view it 281.224.0521 | ||
| Grammateus Chris Dunklin This e-mail address is being protected from spambots. You need JavaScript enabled to view it 214.663.3413 | Crysophylos Anthony Pessagno This e-mail address is being protected from spambots. You need JavaScript enabled to view it 714.552.2425 | ||
| Histor Sean Doyle This e-mail address is being protected from spambots. You need JavaScript enabled to view it 409.877.2485 | Hypophetes Blake Barbree This e-mail address is being protected from spambots. You need JavaScript enabled to view it 281.686.3889 | ||
| Pylortes Luis Acosta This e-mail address is being protected from spambots. You need JavaScript enabled to view it 713.560.0773 | Hegemon | ||
Chairs | |||
| Rush Duane Mancill This e-mail address is being protected from spambots. You need JavaScript enabled to view it 936.645.3467 | Philanthropy Philip Hobson- 713.397.1785 | ||
| Public Relations Sean Doyle This e-mail address is being protected from spambots. You need JavaScript enabled to view it 409.877.2485 | House Manager Ryan Johnson 281.797.1226 | ||
| External Social Daniel Gray This e-mail address is being protected from spambots. You need JavaScript enabled to view it 817.454.6992 | Athletic Ryan Clements This e-mail address is being protected from spambots. You need JavaScript enabled to view it 817.907.8474 | ||
| Co-External Social, House Manager Peyton Sykes This e-mail address is being protected from spambots. You need JavaScript enabled to view it 409.489.3643 | T-shirt Matt Cox This e-mail address is being protected from spambots. You need JavaScript enabled to view it 214.202.6583 | ||
| Fund Raising Kevin Karnes This e-mail address is being protected from spambots. You need JavaScript enabled to view it 214.616.7014 | IFC - - - | ||
| < Prev | Next > |
|---|



Current Officers

